Course Components offered in English for the current semester
Below are the course components offered from August to December 2024 for the graduate courses.
| CODE | COURSE COMPONENT |
| BUSINESS ADMINISTRATION |
| ENST52221 | Fundamentals of Scientific Investigation |
| ENST54570 | Quantitative Research in Organizations and Management |
| ENST54571 | Qualitative Research in Organizations and Management |
| ENST52449 | Applied Econometrics for Finance I |
| ENST54792 | Strategic Innovation Management |
| ENST54577 | Behavioral Strategic Management |
| ENST52467 | Strategic Knowledge Assets |
| ENST52450 | Behavioural Finance |
| ENST52455 | Econometrics for Finance |
| ENST52461 | Organizational Change |
| ENST52090 | Theory Building |
| ENST52448 | Organizational Theories |
| HUMAN DEVELOPMENT SCIENCES |
| ENST54819 | Hands-on introduction to statistics and psychometric techniques |
| ENST53170 | New approach on studies about the language in the world scene |
| CONTROLLING, FINANCE AND MANAGEMENT TECHNOLOGIES |
| ENST52401 | Interventionist Research Design and Practice |
| ENST54826 | Digital Business |
| ENST10232 | Corporate Financial Report |
| ENST51709 | Corporate Governance and Fraud Prevention |
| POLITICAL AND ECONOMIC LAW |
| ENST53281 | COMPETITION POLICY FOR ECONOMIC AND HUMAN DEVELOPMENT |
| ENST54196 | LAW AND ECONOMICS, TECHNOLOGY AND CRIMINAL |
| ECONOMY |
| ENST52455 | Econometrics for Finance |
| ELECTRICAL ENGINEERING |
| ENST54847 | SEMICONDUCTOR OPTOELECTRONIC DEVICES |
| ENST 54075 | CELLULAR AUTOMATA |
| ENST54617 | SCIENTIFIC DATA ANALYSIS |
| MATERIAL ENGINEERING |
| ENST54213 | Rheology of Complex Fluids |
| | |
Course Components offered in English for the current semester
Below are the course components offered from February to June 2024 for the graduate courses.
| Business Administration |
| ADM | ENST52221 | Fundamentals of Scientific Investigation |
| ADM | ENST54571 | Qualitative Research in Organizations and Management |
| ADM | ENST54570 | Quantitative Research in Organizations and Management |
| ADM | ENST52449 | Applied Econometrics for Finance I |
| ADM | ENST54791 | Innovation in Ecosystems |
| ADM | ENST54784 | Operations Strategy |
| ADM | ENST54576 | Value and Business Model Development |
| ADM | ENST54798 | Digital Finance |
| ADM | ENST52462 | Organizational Culture |
| ADM | ENST54575 | Transformative Learning in Organization and Management Education |
| ADM | ENST52506 | Individual and Organizational and Learning |
| Architecture and Urban Planning |
| ARQ | ENST54814 | Cultural Heritage And Management Of Historic Neighborhoods |
| Management Control and Business Finance |
| CFE | ENST52980 | Research and Practice in Controllership and Finance |
| CFE | ENAT52401 | Interventionist Research Design and Practice |
| CFE | ENST51709 | Corporate Governance and Fraud Prevention |
| CFE | ENST54573 | Management & Accounting Information Systems (MAIS) habilitando as práticas de gestão contábil |
| Political and Economic Law |
| DIR | ENST54196 | LAW AND ECONOMICS, TECHNOLOGY AND CRIME |
| Electrical Engineering and Computing |
| EEC | ENST53366 | OPTICS |
| | | |
To apply to any of these courses components contact the specific Graduate Program, clicking in the links below.